"The system’s backbone cable, with a capacity of 6,000 megawatts, equal to the output of five large nuclear reactors, would run in shallow trenches on the seabed in federal waters 15 to 20 miles offshore, from northern New Jersey to Norfolk, Va. The notion would be to harvest energy from turbines in an area where the wind is strong but the hulking towers would barely be visible."
Tuesday, October 12, 2010
Subscribe to:
Post Comments (Atom)
Blog Archive
-
►
2019
(1)
- ► 05/19 - 05/26 (1)
-
►
2015
(11)
- ► 02/22 - 03/01 (3)
- ► 02/15 - 02/22 (1)
- ► 02/01 - 02/08 (3)
- ► 01/18 - 01/25 (1)
- ► 01/11 - 01/18 (1)
- ► 01/04 - 01/11 (2)
-
►
2014
(117)
- ► 12/28 - 01/04 (4)
- ► 12/14 - 12/21 (1)
- ► 12/07 - 12/14 (4)
- ► 11/23 - 11/30 (2)
- ► 11/16 - 11/23 (2)
- ► 11/09 - 11/16 (2)
- ► 11/02 - 11/09 (2)
- ► 10/26 - 11/02 (2)
- ► 10/19 - 10/26 (1)
- ► 10/12 - 10/19 (1)
- ► 10/05 - 10/12 (1)
- ► 09/14 - 09/21 (2)
- ► 08/17 - 08/24 (1)
- ► 08/10 - 08/17 (2)
- ► 08/03 - 08/10 (1)
- ► 07/27 - 08/03 (3)
- ► 07/20 - 07/27 (5)
- ► 07/13 - 07/20 (3)
- ► 06/29 - 07/06 (3)
- ► 06/22 - 06/29 (2)
- ► 06/08 - 06/15 (1)
- ► 06/01 - 06/08 (4)
- ► 05/25 - 06/01 (4)
- ► 05/18 - 05/25 (8)
- ► 03/30 - 04/06 (2)
- ► 03/23 - 03/30 (2)
- ► 03/09 - 03/16 (2)
- ► 03/02 - 03/09 (5)
- ► 02/23 - 03/02 (4)
- ► 02/16 - 02/23 (6)
- ► 02/09 - 02/16 (6)
- ► 02/02 - 02/09 (4)
- ► 01/26 - 02/02 (4)
- ► 01/19 - 01/26 (7)
- ► 01/12 - 01/19 (5)
- ► 01/05 - 01/12 (9)
-
►
2013
(89)
- ► 12/29 - 01/05 (5)
- ► 07/14 - 07/21 (2)
- ► 07/07 - 07/14 (4)
- ► 06/30 - 07/07 (2)
- ► 06/16 - 06/23 (2)
- ► 06/02 - 06/09 (4)
- ► 05/26 - 06/02 (1)
- ► 05/19 - 05/26 (2)
- ► 05/05 - 05/12 (3)
- ► 04/28 - 05/05 (7)
- ► 04/21 - 04/28 (6)
- ► 04/14 - 04/21 (3)
- ► 04/07 - 04/14 (9)
- ► 03/31 - 04/07 (8)
- ► 03/24 - 03/31 (8)
- ► 03/17 - 03/24 (7)
- ► 03/10 - 03/17 (11)
- ► 03/03 - 03/10 (1)
- ► 02/24 - 03/03 (1)
- ► 01/20 - 01/27 (2)
- ► 01/13 - 01/20 (1)
-
►
2012
(104)
- ► 12/30 - 01/06 (2)
- ► 11/25 - 12/02 (5)
- ► 11/18 - 11/25 (2)
- ► 11/11 - 11/18 (2)
- ► 11/04 - 11/11 (3)
- ► 10/28 - 11/04 (2)
- ► 10/21 - 10/28 (5)
- ► 10/14 - 10/21 (10)
- ► 09/30 - 10/07 (3)
- ► 09/23 - 09/30 (2)
- ► 09/16 - 09/23 (2)
- ► 09/09 - 09/16 (1)
- ► 08/26 - 09/02 (1)
- ► 08/19 - 08/26 (2)
- ► 07/29 - 08/05 (3)
- ► 07/22 - 07/29 (5)
- ► 07/15 - 07/22 (2)
- ► 07/08 - 07/15 (3)
- ► 07/01 - 07/08 (3)
- ► 06/24 - 07/01 (5)
- ► 06/17 - 06/24 (3)
- ► 06/10 - 06/17 (2)
- ► 06/03 - 06/10 (5)
- ► 05/27 - 06/03 (5)
- ► 05/20 - 05/27 (3)
- ► 05/13 - 05/20 (3)
- ► 05/06 - 05/13 (3)
- ► 04/29 - 05/06 (2)
- ► 04/22 - 04/29 (6)
- ► 04/15 - 04/22 (2)
- ► 04/08 - 04/15 (3)
- ► 02/05 - 02/12 (1)
- ► 01/29 - 02/05 (1)
- ► 01/15 - 01/22 (1)
- ► 01/01 - 01/08 (1)
-
►
2011
(303)
- ► 12/25 - 01/01 (1)
- ► 12/18 - 12/25 (1)
- ► 12/11 - 12/18 (6)
- ► 12/04 - 12/11 (4)
- ► 11/27 - 12/04 (1)
- ► 11/20 - 11/27 (3)
- ► 11/13 - 11/20 (1)
- ► 11/06 - 11/13 (1)
- ► 10/23 - 10/30 (3)
- ► 10/16 - 10/23 (2)
- ► 10/09 - 10/16 (6)
- ► 10/02 - 10/09 (3)
- ► 09/25 - 10/02 (1)
- ► 09/18 - 09/25 (7)
- ► 09/11 - 09/18 (2)
- ► 09/04 - 09/11 (3)
- ► 08/28 - 09/04 (6)
- ► 08/21 - 08/28 (9)
- ► 08/14 - 08/21 (7)
- ► 08/07 - 08/14 (7)
- ► 07/31 - 08/07 (11)
- ► 07/24 - 07/31 (2)
- ► 07/17 - 07/24 (1)
- ► 07/10 - 07/17 (3)
- ► 07/03 - 07/10 (3)
- ► 05/29 - 06/05 (3)
- ► 05/22 - 05/29 (6)
- ► 05/15 - 05/22 (5)
- ► 05/08 - 05/15 (3)
- ► 05/01 - 05/08 (3)
- ► 04/24 - 05/01 (7)
- ► 04/17 - 04/24 (9)
- ► 04/10 - 04/17 (7)
- ► 04/03 - 04/10 (1)
- ► 03/27 - 04/03 (14)
- ► 03/20 - 03/27 (19)
- ► 03/13 - 03/20 (23)
- ► 03/06 - 03/13 (10)
- ► 02/27 - 03/06 (8)
- ► 02/20 - 02/27 (7)
- ► 02/13 - 02/20 (11)
- ► 02/06 - 02/13 (12)
- ► 01/30 - 02/06 (6)
- ► 01/23 - 01/30 (12)
- ► 01/16 - 01/23 (13)
- ► 01/09 - 01/16 (19)
- ► 01/02 - 01/09 (11)
-
▼
2010
(558)
- ► 12/26 - 01/02 (7)
- ► 12/19 - 12/26 (4)
- ► 12/12 - 12/19 (17)
- ► 12/05 - 12/12 (14)
- ► 11/28 - 12/05 (15)
- ► 11/21 - 11/28 (14)
- ► 11/14 - 11/21 (8)
- ► 11/07 - 11/14 (13)
- ► 10/31 - 11/07 (10)
- ► 10/24 - 10/31 (14)
- ► 10/17 - 10/24 (13)
-
▼
10/10 - 10/17
(18)
- Palmetto Electric Coop helps 3rd graders be energy...
- SCE&G to lower natural gas rates - Business - TheS...
- North Carolina ranks 14th in solar jobs - Triangle...
- FCC approves changes to CableCARD rules - The Hill...
- Water system finally arriving in Lower Richland - ...
- Chevy Volt and Nissan Leaf Fuel Ratings a Struggle...
- Inspectors at Hartsville plant after shutdown - Fi...
- Spectacle in Sumter Skies Drawing Stares wltx.com ...
- N.C. lets Duke Energy use trees as renewable fuel ...
- Heating bill relief expected - Business - TheState...
- Post Tech - FCC investigates wireless industry for...
- Economic Scene - Climate Proposal That Looks Beyon...
- Wind Power Backbone Sought Off Atlantic Coast - NY...
- Spratt challenges Yucca decision - S.C. Politics -...
- Economy sandbags nuclear plans - Business - TheSta...
- Crews investigate possible hazardous spill in Cayc...
- Marketing natural gas as clean energy - CharlotteO...
- Energy Update - Rasmussen Reports™
- ► 10/03 - 10/10 (19)
- ► 09/26 - 10/03 (14)
- ► 09/19 - 09/26 (10)
- ► 09/12 - 09/19 (9)
- ► 09/05 - 09/12 (7)
- ► 08/29 - 09/05 (5)
- ► 08/22 - 08/29 (9)
- ► 08/15 - 08/22 (7)
- ► 08/08 - 08/15 (8)
- ► 08/01 - 08/08 (14)
- ► 07/25 - 08/01 (13)
- ► 07/18 - 07/25 (12)
- ► 07/11 - 07/18 (20)
- ► 07/04 - 07/11 (12)
- ► 06/27 - 07/04 (9)
- ► 06/20 - 06/27 (5)
- ► 06/13 - 06/20 (10)
- ► 06/06 - 06/13 (6)
- ► 05/30 - 06/06 (9)
- ► 05/23 - 05/30 (13)
- ► 05/16 - 05/23 (15)
- ► 05/09 - 05/16 (15)
- ► 05/02 - 05/09 (14)
- ► 04/25 - 05/02 (16)
- ► 04/18 - 04/25 (13)
- ► 04/11 - 04/18 (16)
- ► 04/04 - 04/11 (20)
- ► 03/28 - 04/04 (11)
- ► 03/21 - 03/28 (8)
- ► 03/14 - 03/21 (12)
- ► 03/07 - 03/14 (16)
- ► 02/28 - 03/07 (14)
- ► 02/21 - 02/28 (12)
- ► 02/14 - 02/21 (10)
- ► 02/07 - 02/14 (7)
- ► 01/31 - 02/07 (1)
No comments:
Post a Comment